Usage Statistics for coloradospringslinks.com

Summary Period: January 2008
Generated 02-Feb-2008 05:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2697
Total Files 2195
Total Pages 1704
Total Visits 1041
Total KBytes 34761
Total Unique Sites 361
Total Unique URLs 95
Total Unique Referrers 72
Total Unique User Agents 98
. Avg Max
Hits per Hour 3 110
Hits per Day 87 211
Files per Day 70 177
Pages per Day 54 174
Visits per Day 33 53
KBytes per Day 1121 6071
Hits by Response Code
Code 200 - OK 2195
Code 206 - Partial Content 29
Code 304 - Not Modified 131
Code 403 - Forbidden 6
Code 404 - Not Found 336

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 30 1.11% 20 0.91% 20 1.17% 20 1.92% 16 4.43% 343 0.99%
2 94 3.49% 88 4.01% 53 3.11% 21 2.02% 15 4.16% 984 2.83%
3 36 1.33% 29 1.32% 28 1.64% 25 2.40% 19 5.26% 397 1.14%
4 44 1.63% 36 1.64% 23 1.35% 21 2.02% 15 4.16% 394 1.13%
5 35 1.30% 29 1.32% 16 0.94% 16 1.54% 12 3.32% 265 0.76%
6 24 0.89% 17 0.77% 18 1.06% 17 1.63% 13 3.60% 218 0.63%
7 22 0.82% 14 0.64% 16 0.94% 16 1.54% 14 3.88% 207 0.60%
8 52 1.93% 47 2.14% 47 2.76% 22 2.11% 12 3.32% 756 2.18%
9 44 1.63% 40 1.82% 28 1.64% 27 2.59% 11 3.05% 383 1.10%
10 211 7.82% 98 4.46% 58 3.40% 41 3.94% 31 8.59% 811 2.33%
11 89 3.30% 74 3.37% 74 4.34% 51 4.90% 27 7.48% 1096 3.15%
12 193 7.16% 169 7.70% 101 5.93% 52 5.00% 41 11.36% 2530 7.28%
13 82 3.04% 67 3.05% 44 2.58% 43 4.13% 26 7.20% 597 1.72%
14 121 4.49% 114 5.19% 93 5.46% 38 3.65% 26 7.20% 2556 7.35%
15 153 5.67% 131 5.97% 110 6.46% 53 5.09% 22 6.09% 2924 8.41%
16 57 2.11% 41 1.87% 41 2.41% 40 3.84% 17 4.71% 448 1.29%
17 74 2.74% 56 2.55% 56 3.29% 41 3.94% 21 5.82% 787 2.27%
18 117 4.34% 97 4.42% 75 4.40% 36 3.46% 21 5.82% 1186 3.41%
19 199 7.38% 177 8.06% 174 10.21% 43 4.13% 24 6.65% 6071 17.46%
20 67 2.48% 53 2.41% 44 2.58% 34 3.27% 24 6.65% 609 1.75%
21 85 3.15% 70 3.19% 57 3.35% 39 3.75% 29 8.03% 832 2.39%
22 31 1.15% 27 1.23% 26 1.53% 26 2.50% 19 5.26% 298 0.86%
23 74 2.74% 65 2.96% 42 2.46% 32 3.07% 18 4.99% 612 1.76%
24 49 1.82% 45 2.05% 44 2.58% 28 2.69% 13 3.60% 1516 4.36%
25 69 2.56% 59 2.69% 38 2.23% 36 3.46% 24 6.65% 537 1.54%
26 80 2.97% 65 2.96% 56 3.29% 41 3.94% 24 6.65% 1896 5.45%
27 119 4.41% 79 3.60% 87 5.11% 45 4.32% 36 9.97% 1410 4.06%
28 98 3.63% 74 3.37% 36 2.11% 31 2.98% 19 5.26% 575 1.65%
29 188 6.97% 175 7.97% 94 5.52% 44 4.23% 36 9.97% 1768 5.09%
30 72 2.67% 60 2.73% 51 2.99% 24 2.31% 17 4.71% 790 2.27%
31 88 3.26% 79 3.60% 54 3.17% 39 3.75% 29 8.03% 964 2.77%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.48% 1 52 2.37% 1 40 2.35% 18 554 1.60%
1 3 115 4.26% 3 103 4.69% 2 76 4.46% 44 1366 3.93%
2 4 138 5.12% 3 121 5.51% 2 71 4.17% 34 1054 3.03%
3 4 133 4.93% 3 112 5.10% 3 107 6.28% 94 2902 8.35%
4 1 49 1.82% 1 39 1.78% 1 40 2.35% 19 603 1.73%
5 1 45 1.67% 1 36 1.64% 0 30 1.76% 15 465 1.34%
6 3 118 4.38% 3 98 4.46% 2 84 4.93% 38 1190 3.42%
7 2 76 2.82% 2 64 2.92% 1 54 3.17% 29 884 2.54%
8 1 42 1.56% 1 36 1.64% 1 36 2.11% 14 419 1.21%
9 2 90 3.34% 2 76 3.46% 1 57 3.35% 24 750 2.16%
10 1 46 1.71% 1 37 1.69% 1 36 2.11% 14 424 1.22%
11 7 240 8.90% 6 204 9.29% 3 122 7.16% 99 3065 8.82%
12 5 167 6.19% 3 122 5.56% 3 104 6.10% 83 2588 7.45%
13 2 85 3.15% 2 75 3.42% 2 62 3.64% 32 1002 2.88%
14 2 88 3.26% 2 73 3.33% 1 56 3.29% 28 876 2.52%
15 1 45 1.67% 1 34 1.55% 1 34 2.00% 16 506 1.46%
16 4 151 5.60% 4 133 6.06% 2 90 5.28% 82 2530 7.28%
17 3 111 4.12% 3 96 4.37% 2 71 4.17% 35 1085 3.12%
18 4 127 4.71% 3 117 5.33% 2 73 4.28% 35 1091 3.14%
19 5 175 6.49% 4 150 6.83% 4 135 7.92% 160 4951 14.24%
20 4 149 5.52% 3 113 5.15% 3 122 7.16% 85 2628 7.56%
21 6 188 6.97% 3 94 4.28% 2 73 4.28% 51 1584 4.56%
22 4 154 5.71% 4 132 6.01% 2 77 4.52% 39 1218 3.51%
23 3 98 3.63% 2 78 3.55% 1 54 3.17% 33 1024 2.95%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 638 23.66% 6323 18.19% /
2 144 5.34% 1339 3.85% /add_link.html
3 59 2.19% 1116 3.21% /springs/financial01.html
4 46 1.71% 960 2.76% /springs/business01.html
5 38 1.41% 959 2.76% /springs/recommended01.html
6 37 1.37% 756 2.18% /springs/cars01.html
7 35 1.30% 674 1.94% /springs/home_and_garden01.html
8 34 1.26% 314 0.90% /contact.html
9 34 1.26% 367 1.06% /help.html
10 34 1.26% 669 1.93% /springs/school01.html
11 32 1.19% 699 2.01% /springs/community01.html
12 32 1.19% 689 1.98% /springs/travel01.html
13 31 1.15% 619 1.78% /springs/church01.html
14 31 1.15% 618 1.78% /springs/employment01.html
15 31 1.15% 663 1.91% /springs/health01.html
16 31 1.15% 599 1.72% /springs/shopping01.html
17 29 1.08% 353 1.02% /get_swap_link.html
18 29 1.08% 623 1.79% /springs/entertainment01.html
19 28 1.04% 581 1.67% /springs/services01.html
20 27 1.00% 289 0.83% /contact_support.html
21 25 0.93% 569 1.64% /springs/real_estate01.html
22 23 0.85% 471 1.35% /springs/shopping02.html
23 22 0.82% 459 1.32% /springs/services02.html
24 21 0.78% 433 1.25% /springs/real_estate02.html
25 17 0.63% 366 1.05% /springs/business02.html
26 16 0.59% 238 0.68% /springs/recommended03.html
27 15 0.56% 314 0.90% /springs/entertainment02.html
28 15 0.56% 331 0.95% /springs/recommended02.html
29 14 0.52% 262 0.75% /springs/church02.html
30 13 0.48% 128 0.37% /webalizer/web/

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 638 23.66% 6323 18.19% /
2 144 5.34% 1339 3.85% /add_link.html
3 10 0.37% 1146 3.30% /webalizer/web/usage_200708.html
4 59 2.19% 1116 3.21% /springs/financial01.html
5 9 0.33% 1005 2.89% /webalizer/web/usage_200709.html
6 46 1.71% 960 2.76% /springs/business01.html
7 38 1.41% 959 2.76% /springs/recommended01.html
8 9 0.33% 958 2.76% /webalizer/web/usage_200702.html
9 8 0.30% 904 2.60% /webalizer/web/usage_200710.html
10 8 0.30% 901 2.59% /webalizer/web/usage_200703.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 638 23.66% 596 57.31% /
2 144 5.34% 113 10.87% /add_link.html
3 59 2.19% 44 4.23% /springs/financial01.html
4 46 1.71% 27 2.60% /springs/business01.html
5 35 1.30% 20 1.92% /springs/home_and_garden01.html
6 38 1.41% 18 1.73% /springs/recommended01.html
7 34 1.26% 17 1.63% /springs/school01.html
8 37 1.37% 16 1.54% /springs/cars01.html
9 34 1.26% 14 1.35% /contact.html
10 32 1.19% 14 1.35% /springs/community01.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 638 23.66% 572 55.21% /
2 144 5.34% 110 10.62% /add_link.html
3 59 2.19% 45 4.34% /springs/financial01.html
4 46 1.71% 22 2.12% /springs/business01.html
5 35 1.30% 22 2.12% /springs/home_and_garden01.html
6 38 1.41% 19 1.83% /springs/recommended01.html
7 34 1.26% 18 1.74% /springs/school01.html
8 37 1.37% 16 1.54% /springs/cars01.html
9 31 1.15% 16 1.54% /springs/employment01.html
10 31 1.15% 15 1.45% /springs/church01.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 177 6.56% 177 8.06% 1784 5.13% 177 17.00% 61.135.166.102
2 145 5.38% 145 6.61% 1455 4.18% 145 13.93% 220.181.38.169
3 141 5.23% 141 6.42% 1454 4.18% 137 13.16% 66.231.188.55
4 105 3.89% 31 1.41% 115 0.33% 1 0.10% 207.225.26.208
5 102 3.78% 97 4.42% 1899 5.46% 1 0.10% 65.94.8.2
6 91 3.37% 0 0.00% 27 0.08% 0 0.00% 66.231.188.113
7 91 3.37% 68 3.10% 2250 6.47% 35 3.36% 66.249.70.178
8 59 2.19% 45 2.05% 1466 4.22% 17 1.63% 65.55.212.147
9 53 1.97% 37 1.69% 642 1.85% 32 3.07% 66.249.65.78
10 48 1.78% 44 2.00% 1888 5.43% 5 0.48% 81.38.180.49
11 46 1.71% 43 1.96% 1875 5.39% 1 0.10% 38.100.41.105
12 46 1.71% 43 1.96% 1874 5.39% 1 0.10% 84.121.155.158
13 46 1.71% 43 1.96% 1878 5.40% 2 0.19% 85.222.171.238
14 46 1.71% 43 1.96% 1877 5.40% 1 0.10% 88.168.144.55
15 43 1.59% 15 0.68% 57 0.16% 2 0.19% 206.188.241.219
16 31 1.15% 30 1.37% 558 1.61% 1 0.10% 67.202.5.159
17 29 1.08% 14 0.64% 46 0.13% 1 0.10% 69.131.99.254
18 28 1.04% 27 1.23% 93 0.27% 2 0.19% 205.178.184.155
19 28 1.04% 28 1.28% 521 1.50% 3 0.29% 60.190.240.73
20 27 1.00% 0 0.00% 8 0.02% 0 0.00% 74.6.19.116
21 25 0.93% 16 0.73% 55 0.16% 1 0.10% 195.72.159.118
22 24 0.89% 23 1.05% 431 1.24% 1 0.10% 203.186.24.34
23 24 0.89% 14 0.64% 238 0.69% 14 1.34% 65.214.45.101
24 23 0.85% 23 1.05% 391 1.13% 1 0.10% 69.84.207.37
25 23 0.85% 0 0.00% 7 0.02% 0 0.00% 74.6.19.123
26 19 0.70% 18 0.82% 400 1.15% 1 0.10% 209.202.12.4
27 18 0.67% 16 0.73% 55 0.16% 1 0.10% 122.162.167.137
28 18 0.67% 17 0.77% 88 0.25% 1 0.10% 201.230.25.16
29 18 0.67% 18 0.82% 338 0.97% 1 0.10% 213.207.111.60
30 18 0.67% 18 0.82% 91 0.26% 1 0.10% 220.186.125.236

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 3.37% 68 3.10% 2250 6.47% 35 3.36% 66.249.70.178
2 102 3.78% 97 4.42% 1899 5.46% 1 0.10% 65.94.8.2
3 48 1.78% 44 2.00% 1888 5.43% 5 0.48% 81.38.180.49
4 46 1.71% 43 1.96% 1878 5.40% 2 0.19% 85.222.171.238
5 46 1.71% 43 1.96% 1877 5.40% 1 0.10% 88.168.144.55
6 46 1.71% 43 1.96% 1875 5.39% 1 0.10% 38.100.41.105
7 46 1.71% 43 1.96% 1874 5.39% 1 0.10% 84.121.155.158
8 177 6.56% 177 8.06% 1784 5.13% 177 17.00% 61.135.166.102
9 59 2.19% 45 2.05% 1466 4.22% 17 1.63% 65.55.212.147
10 145 5.38% 145 6.61% 1455 4.18% 145 13.93% 220.181.38.169

Top 30 of 72 Total Referrers
# Hits Referrer
1 1899 70.41% - (Direct Request)
2 11 0.41% http://www.google.com/search
3 6 0.22% http://www.bigfinder.de/index.php
4 6 0.22% http://www.google.co.in/search
5 4 0.15% http://search.live.com/results.aspx
6 4 0.15% http://www.babyweremoving.com/FavoriteLinks/Default.aspx
7 4 0.15% http://www.whois.sc/
8 3 0.11% http://www.stockleaf.com
9 2 0.07% http://whatsonthe.net/computers-and-internet-add-a-link5.html
10 2 0.07% http://www.babyweremoving.com/FavoriteLinks/default.aspx
11 2 0.07% http://www.pingdom.com/tools/fpt/
12 2 0.07% http://www.stockleaf.com/blogs/fat-pitch-financials.php
13 1 0.04% http://172.16.19.2/DigiLinkBuilderAI/CheckLinksInt.aspx
14 1 0.04% http://172.16.19.3/DigiLinkBuilder_Beta1/CheckLinksInt.aspx
15 1 0.04% http://coloradorealestateresources.blogspot.com/
16 1 0.04% http://local.aol.com/aol/local
17 1 0.04% http://local.yahoo.com/details
18 1 0.04% http://localsearch.live.com/localsearch/Default.aspx
19 1 0.04% http://localsearch.live.com/localsearch/Details.aspx
20 1 0.04% http://majestic12.co.uk/bot.php
21 1 0.04% http://maps.live.com/localsearch/Details.aspx
22 1 0.04% http://o-db.com/en/dictionaries/russian_english/
23 1 0.04% http://o-db.com/en/dictionary/belorussian_russian/burenne_2.html
24 1 0.04% http://o-db.com/en/dictionary/english_french/on_a_world_scale.html
25 1 0.04% http://o-db.com/en/dictionary/postal_codes_russian/severnoe_rups_2.html
26 1 0.04% http://www.babyweremoving.com/FavoriteLinks/default.aspx/CatID
27 1 0.04% http://www.bigfinder.de/
28 1 0.04% http://www.citystar.com/mall/business_to_business03.html
29 1 0.04% http://www.csurf.com/csurf/services.html
30 1 0.04% http://www.munax.com/referer.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% 247 chairs
2 1 9.09% 24/7 dispatch chair
3 1 9.09% 24/7 industrial chairs
4 1 9.09% anime locations in colorado springs
5 1 9.09% art museums
6 1 9.09% bethel school of nursingcolorado springsco.
7 1 9.09% chase advertising and design colorado springs
8 1 9.09% colorado springs links
9 1 9.09% colorado springs school district 20 swap
10 1 9.09% district 20 summer school 2008 colorado springs co

Top 15 of 98 Total User Agents
# Hits User Agent
1 324 12.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 230 8.53% Gigabot/3.0 (http://www.gigablast.com/spider.html)
3 189 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 169 6.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 168 6.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 118 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 103 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 95 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 91 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 76 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 75 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 73 2.71% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
13 61 2.26% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 53 1.97% Mediapartners-Google
15 50 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2697 100.00% 2224 101.32% 34761 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01