Usage Statistics for coloradospringslinks.com

Summary Period: March 2008
Generated 01-Apr-2008 05:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3382
Total Files 2791
Total Pages 2290
Total Visits 1327
Total KBytes 51357
Total Unique Sites 578
Total Unique URLs 63
Total Unique Referrers 51
Total Unique User Agents 112
. Avg Max
Hits per Hour 4 91
Hits per Day 109 251
Files per Day 90 214
Pages per Day 73 138
Visits per Day 42 70
KBytes per Day 1657 5039
Hits by Response Code
Code 200 - OK 2791
Code 206 - Partial Content 68
Code 304 - Not Modified 143
Code 403 - Forbidden 5
Code 404 - Not Found 375

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 111 3.28% 93 3.33% 67 2.93% 64 4.82% 58 10.03% 917 1.79%
2 72 2.13% 51 1.83% 59 2.58% 54 4.07% 43 7.44% 692 1.35%
3 196 5.80% 166 5.95% 114 4.98% 63 4.75% 46 7.96% 2400 4.67%
4 251 7.42% 214 7.67% 138 6.03% 70 5.28% 55 9.52% 2432 4.74%
5 87 2.57% 77 2.76% 66 2.88% 32 2.41% 23 3.98% 1052 2.05%
6 105 3.10% 92 3.30% 55 2.40% 45 3.39% 29 5.02% 813 1.58%
7 76 2.25% 63 2.26% 50 2.18% 46 3.47% 40 6.92% 776 1.51%
8 113 3.34% 102 3.65% 70 3.06% 48 3.62% 37 6.40% 1095 2.13%
9 76 2.25% 64 2.29% 64 2.79% 41 3.09% 33 5.71% 890 1.73%
10 97 2.87% 89 3.19% 48 2.10% 41 3.09% 26 4.50% 781 1.52%
11 113 3.34% 105 3.76% 89 3.89% 46 3.47% 39 6.75% 1465 2.85%
12 52 1.54% 47 1.68% 47 2.05% 38 2.86% 32 5.54% 1839 3.58%
13 81 2.40% 65 2.33% 65 2.84% 47 3.54% 39 6.75% 1490 2.90%
14 132 3.90% 114 4.08% 60 2.62% 47 3.54% 42 7.27% 1114 2.17%
15 133 3.93% 98 3.51% 123 5.37% 41 3.09% 33 5.71% 3107 6.05%
16 62 1.83% 46 1.65% 55 2.40% 35 2.64% 25 4.33% 704 1.37%
17 93 2.75% 80 2.87% 58 2.53% 35 2.64% 25 4.33% 900 1.75%
18 173 5.12% 152 5.45% 126 5.50% 65 4.90% 48 8.30% 2509 4.89%
19 97 2.87% 90 3.22% 77 3.36% 23 1.73% 17 2.94% 1292 2.52%
20 154 4.55% 134 4.80% 117 5.11% 41 3.09% 28 4.84% 3055 5.95%
21 155 4.58% 82 2.94% 136 5.94% 47 3.54% 31 5.36% 4308 8.39%
22 103 3.05% 81 2.90% 80 3.49% 63 4.75% 37 6.40% 971 1.89%
23 86 2.54% 64 2.29% 43 1.88% 39 2.94% 30 5.19% 1016 1.98%
24 77 2.28% 67 2.40% 41 1.79% 27 2.03% 20 3.46% 2214 4.31%
25 37 1.09% 29 1.04% 31 1.35% 31 2.34% 22 3.81% 617 1.20%
26 82 2.42% 61 2.19% 51 2.23% 34 2.56% 32 5.54% 1482 2.89%
27 173 5.12% 161 5.77% 122 5.33% 44 3.32% 37 6.40% 5039 9.81%
28 108 3.19% 79 2.83% 66 2.88% 45 3.39% 40 6.92% 2313 4.50%
29 135 3.99% 117 4.19% 87 3.80% 29 2.19% 24 4.15% 3174 6.18%
30 70 2.07% 53 1.90% 24 1.05% 23 1.73% 19 3.29% 270 0.53%
31 82 2.42% 55 1.97% 61 2.66% 24 1.81% 20 3.46% 630 1.23%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 7.33% 6 205 7.35% 5 169 7.38% 133 4109 8.00%
1 4 141 4.17% 3 116 4.16% 3 108 4.72% 106 3285 6.40%
2 4 136 4.02% 3 97 3.48% 3 103 4.50% 78 2428 4.73%
3 3 122 3.61% 3 105 3.76% 2 71 3.10% 69 2135 4.16%
4 3 116 3.43% 2 88 3.15% 3 99 4.32% 53 1628 3.17%
5 4 133 3.93% 3 101 3.62% 1 55 2.40% 35 1094 2.13%
6 3 98 2.90% 2 80 2.87% 1 61 2.66% 38 1176 2.29%
7 4 138 4.08% 3 99 3.55% 3 123 5.37% 95 2952 5.75%
8 5 178 5.26% 5 160 5.73% 3 117 5.11% 50 1553 3.02%
9 4 127 3.76% 3 114 4.08% 2 75 3.28% 39 1204 2.34%
10 3 123 3.64% 3 107 3.83% 3 110 4.80% 81 2496 4.86%
11 5 184 5.44% 5 168 6.02% 4 130 5.68% 96 2976 5.79%
12 5 176 5.20% 5 158 5.66% 4 146 6.38% 97 2993 5.83%
13 3 107 3.16% 2 90 3.22% 1 51 2.23% 30 916 1.78%
14 3 98 2.90% 2 83 2.97% 2 74 3.23% 54 1667 3.25%
15 5 158 4.67% 4 125 4.48% 2 74 3.23% 49 1516 2.95%
16 4 126 3.73% 3 114 4.08% 2 90 3.93% 58 1785 3.47%
17 3 101 2.99% 2 80 2.87% 1 58 2.53% 25 778 1.52%
18 7 219 6.48% 6 196 7.02% 4 152 6.64% 96 2981 5.80%
19 2 75 2.22% 2 66 2.36% 2 67 2.93% 67 2082 4.05%
20 4 126 3.73% 3 102 3.65% 3 95 4.15% 53 1639 3.19%
21 5 169 5.00% 3 114 4.08% 4 129 5.63% 181 5607 10.92%
22 6 197 5.82% 5 158 5.66% 3 102 4.45% 60 1870 3.64%
23 2 86 2.54% 2 65 2.33% 1 31 1.35% 16 487 0.95%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 583 17.24% 5711 11.12% /
2 271 8.01% 2138 4.16% /add_link.html
3 92 2.72% 10154 19.77% /webalizer/web/usage_200802.html
4 66 1.95% 1217 2.37% /springs/church01.html
5 64 1.89% 1266 2.46% /springs/services01.html
6 60 1.77% 517 1.01% /contact.html
7 60 1.77% 1137 2.21% /springs/business01.html
8 57 1.69% 1064 2.07% /springs/cars01.html
9 57 1.69% 1287 2.51% /springs/recommended01.html
10 56 1.66% 641 1.25% /get_swap_link.html
11 56 1.66% 1090 2.12% /springs/health01.html
12 53 1.57% 1074 2.09% /springs/home_and_garden01.html
13 49 1.45% 983 1.91% /springs/community01.html
14 49 1.45% 1001 1.95% /springs/real_estate01.html
15 49 1.45% 1023 1.99% /springs/travel01.html
16 47 1.39% 832 1.62% /springs/financial01.html
17 46 1.36% 465 0.90% /help.html
18 45 1.33% 793 1.54% /springs/shopping01.html
19 44 1.30% 838 1.63% /springs/employment01.html
20 43 1.27% 428 0.83% /contact_support.html
21 43 1.27% 868 1.69% /springs/entertainment01.html
22 43 1.27% 771 1.50% /springs/school01.html
23 38 1.12% 778 1.51% /springs/shopping02.html
24 29 0.86% 563 1.10% /springs/services02.html
25 27 0.80% 538 1.05% /springs/business02.html
26 27 0.80% 495 0.96% /springs/real_estate02.html
27 26 0.77% 486 0.95% /springs/church02.html
28 25 0.74% 245 0.48% /webalizer/web/
29 22 0.65% 431 0.84% /springs/recommended02.html
30 20 0.59% 419 0.82% /springs/entertainment02.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 92 2.72% 10154 19.77% /webalizer/web/usage_200802.html
2 583 17.24% 5711 11.12% /
3 271 8.01% 2138 4.16% /add_link.html
4 57 1.69% 1287 2.51% /springs/recommended01.html
5 64 1.89% 1266 2.46% /springs/services01.html
6 66 1.95% 1217 2.37% /springs/church01.html
7 60 1.77% 1137 2.21% /springs/business01.html
8 10 0.30% 1127 2.19% /webalizer/web/usage_200801.html
9 56 1.66% 1090 2.12% /springs/health01.html
10 10 0.30% 1088 2.12% /webalizer/web/usage_200712.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 583 17.24% 549 41.56% /
2 271 8.01% 234 17.71% /add_link.html
3 66 1.95% 37 2.80% /springs/church01.html
4 92 2.72% 32 2.42% /webalizer/web/usage_200802.html
5 56 1.66% 28 2.12% /springs/health01.html
6 57 1.69% 27 2.04% /springs/recommended01.html
7 60 1.77% 26 1.97% /contact.html
8 60 1.77% 26 1.97% /springs/business01.html
9 57 1.69% 25 1.89% /springs/cars01.html
10 47 1.39% 22 1.67% /springs/financial01.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 583 17.24% 511 38.77% /
2 271 8.01% 212 16.08% /add_link.html
3 56 1.66% 32 2.43% /get_swap_link.html
4 57 1.69% 32 2.43% /springs/recommended01.html
5 92 2.72% 32 2.43% /webalizer/web/usage_200802.html
6 57 1.69% 29 2.20% /springs/cars01.html
7 66 1.95% 29 2.20% /springs/church01.html
8 60 1.77% 26 1.97% /springs/business01.html
9 56 1.66% 26 1.97% /springs/health01.html
10 49 1.45% 26 1.97% /springs/travel01.html

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 198 5.85% 198 7.09% 1984 3.86% 198 14.92% 220.181.38.169
2 193 5.71% 193 6.92% 1934 3.76% 193 14.54% 61.135.166.102
3 103 3.05% 88 3.15% 1557 3.03% 20 1.51% 77.91.224.4
4 100 2.96% 87 3.12% 1554 3.02% 17 1.28% 77.91.224.14
5 88 2.60% 88 3.15% 3779 7.36% 3 0.23% 200.60.254.161
6 55 1.63% 39 1.40% 795 1.55% 30 2.26% 66.249.67.13
7 46 1.36% 43 1.54% 1894 3.69% 1 0.08% 190.77.21.106
8 46 1.36% 43 1.54% 1884 3.67% 1 0.08% 206.255.129.131
9 46 1.36% 43 1.54% 1879 3.66% 1 0.08% 38.100.41.102
10 41 1.21% 23 0.82% 411 0.80% 22 1.66% 65.214.45.101
11 40 1.18% 38 1.36% 406 0.79% 1 0.08% 190.43.183.198
12 40 1.18% 39 1.40% 135 0.26% 1 0.08% 204.228.117.202
13 38 1.12% 37 1.33% 385 0.75% 1 0.08% 201.230.25.59
14 35 1.03% 23 0.82% 397 0.77% 19 1.43% 66.249.67.105
15 33 0.98% 23 0.82% 350 0.68% 13 0.98% 65.55.212.146
16 32 0.95% 28 1.00% 93 0.18% 2 0.15% 122.162.73.46
17 30 0.89% 30 1.07% 602 1.17% 2 0.15% 72.232.96.42
18 28 0.83% 28 1.00% 515 1.00% 2 0.15% 62.73.5.173
19 27 0.80% 23 0.82% 62 0.12% 2 0.15% 122.163.131.200
20 26 0.77% 26 0.93% 86 0.17% 2 0.15% 122.162.85.249
21 24 0.71% 19 0.68% 387 0.75% 14 1.06% 66.249.70.212
22 22 0.65% 21 0.75% 99 0.19% 1 0.08% 122.162.169.29
23 21 0.62% 21 0.75% 379 0.74% 1 0.08% 72.29.233.188
24 21 0.62% 0 0.00% 6 0.01% 0 0.00% 74.6.30.243
25 19 0.56% 0 0.00% 6 0.01% 0 0.00% 68.180.216.101
26 18 0.53% 18 0.64% 56 0.11% 1 0.08% 58.248.0.76
27 18 0.53% 17 0.61% 76 0.15% 1 0.08% 63.253.84.201
28 18 0.53% 16 0.57% 55 0.11% 1 0.08% 83.36.208.245
29 17 0.50% 14 0.50% 47 0.09% 1 0.08% 122.162.160.105
30 17 0.50% 17 0.61% 373 0.73% 1 0.08% 206.248.167.129

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 2.60% 88 3.15% 3779 7.36% 3 0.23% 200.60.254.161
2 198 5.85% 198 7.09% 1984 3.86% 198 14.92% 220.181.38.169
3 193 5.71% 193 6.92% 1934 3.76% 193 14.54% 61.135.166.102
4 46 1.36% 43 1.54% 1894 3.69% 1 0.08% 190.77.21.106
5 46 1.36% 43 1.54% 1884 3.67% 1 0.08% 206.255.129.131
6 46 1.36% 43 1.54% 1879 3.66% 1 0.08% 38.100.41.102
7 103 3.05% 88 3.15% 1557 3.03% 20 1.51% 77.91.224.4
8 100 2.96% 87 3.12% 1554 3.02% 17 1.28% 77.91.224.14
9 10 0.30% 10 0.36% 1116 2.17% 3 0.23% 60.30.240.252
10 55 1.63% 39 1.40% 795 1.55% 30 2.26% 66.249.67.13

Top 24 of 51 Total Referrers
# Hits Referrer
1 2449 72.41% - (Direct Request)
2 74 2.19% http://overnewtoncollegez.blogspot.com/
3 22 0.65% http://www.google.com/search
4 14 0.41% http://hotelvietnamtours.com/links_exchange/link41.htm
5 9 0.27% http://www.p-dd.mobi/memory-card/soft-res-18.html
6 7 0.21% http://readrun.com/item.php
7 6 0.18% http://www.google.co.in/search
8 5 0.15% http://www.whois.sc/
9 4 0.12% http://whatsonthe.net/computers-and-internet-add-a-link9.html
10 3 0.09% http://coloradosprings.citystar.com/mall/business_to_business01.html
11 3 0.09% http://www.bigfinder.de/index.php
12 3 0.09% http://www.pingdom.com/tools/fpt/
13 1 0.03% http://172.16.19.13/DigiLinkBuilderAI/CheckLinksInt.aspx
14 1 0.03% http://localsearch.live.com/localsearch/Details.aspx
15 1 0.03% http://localsearch.live.com/localsearch/default.aspx
16 1 0.03% http://www.adobe.com/products/acrobat/readstep2.html
17 1 0.03% http://www.coloradorealestateresources.blogspot.com/
18 1 0.03% http://www.freepowerboards.com/mike18/viewtopic.php
19 1 0.03% http://www.google.ca/search
20 1 0.03% http://www.google.com.tw/search
21 1 0.03% http://www.google.dk/search
22 1 0.03% http://www.lettucepatchgardens.com/sustainable_organic_agriculture_reading_list.htm
23 1 0.03% http://www.thepingmaster.com/9533579.html
24 1 0.03% http://yellowpages.aol.com/business/colorado-springs-art-guild/colorado-springs/co/0,101545607/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 17.39% www.coloradospringslinks.com
2 3 13.04% lee family manor colorado springs
3 1 4.35% asian fans colorado springs co
4 1 4.35% candlewood mortgage colorado
5 1 4.35% castlewood farm colorado springs co
6 1 4.35% celtic mercantile company
7 1 4.35% china appraisal in colorado springs colorado
8 1 4.35% colorado skyscraper ad
9 1 4.35% colorado springs alternative churches
10 1 4.35% colorado springs organization
11 1 4.35% downtown colorado springs poker
12 1 4.35% footcare
13 1 4.35% gems stones colorado springs
14 1 4.35% lure coursing in colorado spring
15 1 4.35% motorcycle industry jobs
16 1 4.35% nostalgic auto court lodging manitou springs
17 1 4.35% parlago lake
18 1 4.35% speciality auto group colorado

Top 15 of 112 Total User Agents
# Hits User Agent
1 392 11.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 347 10.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 250 7.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 203 6.00% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 194 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 180 5.32% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
7 162 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 115 3.40% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 102 3.02% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 101 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 98 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 97 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 90 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 65 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 63 1.86% Mediapartners-Google

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3382 100.00% 2859 102.44% 51357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01